Shadow, an alien hedgehog captured in 1974, escapes decades later to seek revenge. Sonic and friends uncover a plot to destroy Earth and team up with Shadow to stop a deadly weapon, leading to redemption.
Sonic the Hedgehog 3
- January 3, 2025
- 1h 50m
- Action, Adventure, Comedy, Fantasy
- 1,037.0Cr (Budget)
- 2,986.01Cr (Total Collection)

Sonic the Hedgehog 3
Movie Plot
Shadow, an alien hedgehog captured in 1974, escapes decades later to seek revenge. Sonic and friends uncover a plot to destroy Earth and team up with Shadow to stop a deadly weapon, leading to redemption.
Box Office Collection
Day | India Net Collection |
---|---|
Day 01 (Friday) | 0.40Cr |
Day 02 (Saturday) | 0.80Cr |
Day 03 (Sunday) | 0.80Cr |
Day 04 (Monday) | 0.10Cr |
Day 05 (Tuesday) | 0.10Cr |
Day 06 (Wednesday) | 0.10Cr |
Day 07 (Thursday) | 0.60Cr |
Day 08 (Friday) | 0.60Cr |
Day 09 (Saturday) | 0.36Cr |
Day 10 (Sunday) | 0.43Cr |
Day 11 (Monday) | 0.07Cr |
Day 12 (Tuesday) | 0.17Cr |
Day 13 (Wednesday) | 0.05Cr |
Day 14 (Thursday) | 0.03Cr |
Day 15 (Friday) | 0.03Cr |
Day 16 (Saturday) | 0.15Cr |
Day 17 (Sunday) | 0.25Cr |
Day 18 (Monday) | 0.02Cr |
Day 19 (Tuesday) | 0.02Cr |
Day 20 (Wednesday) | 0.02Cr |
Day 21 (Thursday) | 0.02Cr |
Day 22 (Friday) | 0.02Cr |
Day 23 (Saturday) | 0.10Cr |
Day 24 (Sunday) | 0.15Cr |
Day 25 (Monday) | 0.02Cr |
Day 26 (Tuesday) | 0.01Cr |
Day 27 (Wednesday) | 0.02Cr |
Day 28 (Thursday) | 0.01Cr |
Day 29 (Friday) | 0.02Cr |
Day 30 (Saturday) | 0.05Cr |
Day 31 (Sunday) | 0.11Cr |
Day 32 (Monday) | 0.01Cr |
Day 33 (Tuesday) | 0.02Cr |
Day 34 (Wednesday) | 0.02Cr |
Day 35 (Thursday) | 0.02Cr |
Day 36 (Friday) | 0.03Cr |
Day 37 (Saturday) | 0.05Cr |
Day 38 (Sunday) | 0.08Cr |
Day 39 (Monday) | 0.01Cr |
Day 40 (Tuesday) | 0.02Cr |
Day 41 (Wednesday) | 0.02Cr |
Day 42 (Thursday) | 0.02Cr |
Day 43 (Friday) | 0.01Cr |
Day 44 (Saturday) | 0.02Cr |
Day 45 (Sunday) | 0.02Cr |
Day 46 (Monday) | 0.02Cr |
Day 47 (Tuesday) | 0.01Cr *est. data |
Overseas (Global) | 2,980.00Cr |
Lifetime Collection | 2,986.01Cr |
Movie Info
- Director :- Jeff Fowler
- Stars :- Ben Schwartz, Idris Elba, James Marsden, Jim Carrey, Keanu Reeves, Krysten Ritter, Natasha Rothwell, Shemar Moore, Tika Sumpter
- Writers :- John Whittington, Josh Miller, Pat Casey
- Producer :- Hitoshi Okuno, Neal H. Moritz, Toby Ascher, Toru Nakahara
- Dialogues :- John Whittington, Josh Miller, Pat Casey
- Cinematographers :- Brandon Trost
- Editor :- Al LeVine
- Music by :- Tom Holkenborg
- Distributor :- Paramount Pictures
- Production Co :- Blur Studio, Marza Animation Planet, Original Film, Paramount Pictures, Sega Sammy Group
- Language :- English
Box Office Collection
Day | India Net Collection |
---|---|
Day 01 (Friday) | 0.40Cr |
Day 02 (Saturday) | 0.80Cr |
Day 03 (Sunday) | 0.80Cr |
Day 04 (Monday) | 0.10Cr |
Day 05 (Tuesday) | 0.10Cr |
Day 06 (Wednesday) | 0.10Cr |
Day 07 (Thursday) | 0.60Cr |
Day 08 (Friday) | 0.60Cr |
Day 09 (Saturday) | 0.36Cr |
Day 10 (Sunday) | 0.43Cr |
Day 11 (Monday) | 0.07Cr |
Day 12 (Tuesday) | 0.17Cr |
Day 13 (Wednesday) | 0.05Cr |
Day 14 (Thursday) | 0.03Cr |
Day 15 (Friday) | 0.03Cr |
Day 16 (Saturday) | 0.15Cr |
Day 17 (Sunday) | 0.25Cr |
Day 18 (Monday) | 0.02Cr |
Day 19 (Tuesday) | 0.02Cr |
Day 20 (Wednesday) | 0.02Cr |
Day 21 (Thursday) | 0.02Cr |
Day 22 (Friday) | 0.02Cr |
Day 23 (Saturday) | 0.10Cr |
Day 24 (Sunday) | 0.15Cr |
Day 25 (Monday) | 0.02Cr |
Day 26 (Tuesday) | 0.01Cr |
Day 27 (Wednesday) | 0.02Cr |
Day 28 (Thursday) | 0.01Cr |
Day 29 (Friday) | 0.02Cr |
Day 30 (Saturday) | 0.05Cr |
Day 31 (Sunday) | 0.11Cr |
Day 32 (Monday) | 0.01Cr |
Day 33 (Tuesday) | 0.02Cr |
Day 34 (Wednesday) | 0.02Cr |
Day 35 (Thursday) | 0.02Cr |
Day 36 (Friday) | 0.03Cr |
Day 37 (Saturday) | 0.05Cr |
Day 38 (Sunday) | 0.08Cr |
Day 39 (Monday) | 0.01Cr |
Day 40 (Tuesday) | 0.02Cr |
Day 41 (Wednesday) | 0.02Cr |
Day 42 (Thursday) | 0.02Cr |
Day 43 (Friday) | 0.01Cr |
Day 44 (Saturday) | 0.02Cr |
Day 45 (Sunday) | 0.02Cr |
Day 46 (Monday) | 0.02Cr |
Day 47 (Tuesday) | 0.01Cr *est. data |
Overseas (Global) | 2,980.00Cr |
Lifetime Collection | 2,986.01Cr |
Movie Info
- Director :- Jeff Fowler
- Stars :- Ben Schwartz, Idris Elba, James Marsden, Jim Carrey, Keanu Reeves, Krysten Ritter, Natasha Rothwell, Shemar Moore, Tika Sumpter
- Writer :- John Whittington, Josh Miller, Pat Casey
- Produced by :- Hitoshi Okuno, Neal H. Moritz, Toby Ascher, Toru Nakahara
- Dialogues by :- John Whittington, Josh Miller, Pat Casey
- Cinematographer :- Brandon Trost
- Editor :- Al LeVine
- Music by :- Tom Holkenborg
- Distributor :- Paramount Pictures
- Production co :- Blur Studio, Marza Animation Planet, Original Film, Paramount Pictures, Sega Sammy Group
- Language :- English
Upcoming Movies

- May 30, 2025

- May 30, 2025

- May 23, 2025

- May 23, 2025

- May 23, 2025

- May 17, 2025

- May 16, 2025

- May 16, 2025

- May 15, 2025

- Coming Soon

- Coming Soon

- May 16, 2025

- October 1, 2025

- Coming Soon

- September 12, 2025

- May 30, 2025

- May 1, 2025

- June 12, 2025

- Coming Soon

- Coming Soon