In 19th-century Germany, a haunted young woman finds herself ensnared in the obsession of an ancient Transylvanian vampire. As their fates intertwine, love and terror collide, leaving destruction in their wake.
Nosferatu
- January 10, 2025
- 2h 4m
- Horror, Mystery
- 430.0Cr (Budget)
- 12.14Cr (Total Collection)

Nosferatu
Movie Plot
In 19th-century Germany, a haunted young woman finds herself ensnared in the obsession of an ancient Transylvanian vampire. As their fates intertwine, love and terror collide, leaving destruction in their wake.
Box Office Collection
Day | India Net Collection |
---|---|
Day 01 (Friday) | 0.32Cr |
Day 02 (Saturday) | 0.58Cr |
Day 03 (Sunday) | 0.54Cr |
Day 04 (Monday) | 0.15Cr |
Day 05 (Tuesday) | 0.28Cr |
Day 06 (Wednesday) | 0.13Cr |
Day 07 (Thursday) | 0.10Cr |
Day 08 (Friday) | 0.14Cr |
Day 09 (Saturday) | 0.29Cr |
Day 10 (Sunday) | 0.30Cr |
Day 11 (Monday) | 0.06Cr |
Day 12 (Tuesday) | 0.06Cr |
Day 13 (Wednesday) | 0.06Cr |
Day 14 (Thursday) | 0.06Cr |
Day 15 (Friday) | 0.06Cr |
Day 16 (Saturday) | 0.15Cr |
Day 17 (Sunday) | 0.15Cr |
Day 18 (Monday) | 0.02Cr |
Day 19 (Tuesday) | 0.03Cr |
Day 20 (Wednesday) | 0.04Cr |
Day 21 (Thursday) | 0.05Cr |
Day 22 (Friday) | 0.03Cr |
Day 23 (Saturday) | 0.07Cr |
Day 24 (Sunday) | 0.06Cr |
Day 25 (Monday) | 0.01Cr |
Day 26 (Tuesday) | 0.01Cr |
Day 27 (Wednesday) | 0.02Cr |
Day 28 (Thursday) | 0.01Cr |
Day 29 (Friday) | 0.01Cr |
Day 30 (Saturday) | 0.02Cr |
Day 31 (Sunday) | 0.02Cr |
Day 32 (Monday) | 0.01Cr |
Day 33 (Tuesday) | 0.01Cr |
Day 34 (Wednesday) | 0.01Cr |
Day 35 (Thursday) | 0.01Cr |
Day 36 (Friday) | 0.01Cr |
Day 37 (Saturday) | 0.01Cr |
Day 38 (Sunday) | 0.01Cr |
Day 39 (Monday) | 0.01Cr |
Day 40 (Tuesday) | 0.01Cr |
Day 41 (Wednesday) | 0.01Cr |
Day 42 (Thursday) | 0.01Cr |
Day 43 (Friday) | 0.01Cr |
Day 44 (Saturday) | 0.01Cr |
Day 45 (Sunday) | 0.01Cr |
Day 46 (Monday) | 0.01Cr |
Overseas | 8.16Cr |
Lifetime Collection | 12.14Cr |
Movie Info
- Director :- Robert Eggers
- Stars :- Bill Skarsgard, Emma Corrin, Lily-Rose Depp, Nicholas Hoult
- Writers :- Robert Eggers
- Producer :- Chris Columbus, Eleanor Columbus, Jeff Robinov, John Graham, Robert Eggers
- Dialogues :- Robert Eggers
- Cinematographers :- Jarin Blaschke
- Editor :- Louise Ford
- Music by :- Robin Carolan
- Distributor :- Focus Features, Universal Pictures
- Production Co :- Birch Hill Road Entertainment, Maiden Voyage Pictures, Studio 8
- Language :- English
Box Office Collection
Day | India Net Collection |
---|---|
Day 01 (Friday) | 0.32Cr |
Day 02 (Saturday) | 0.58Cr |
Day 03 (Sunday) | 0.54Cr |
Day 04 (Monday) | 0.15Cr |
Day 05 (Tuesday) | 0.28Cr |
Day 06 (Wednesday) | 0.13Cr |
Day 07 (Thursday) | 0.10Cr |
Day 08 (Friday) | 0.14Cr |
Day 09 (Saturday) | 0.29Cr |
Day 10 (Sunday) | 0.30Cr |
Day 11 (Monday) | 0.06Cr |
Day 12 (Tuesday) | 0.06Cr |
Day 13 (Wednesday) | 0.06Cr |
Day 14 (Thursday) | 0.06Cr |
Day 15 (Friday) | 0.06Cr |
Day 16 (Saturday) | 0.15Cr |
Day 17 (Sunday) | 0.15Cr |
Day 18 (Monday) | 0.02Cr |
Day 19 (Tuesday) | 0.03Cr |
Day 20 (Wednesday) | 0.04Cr |
Day 21 (Thursday) | 0.05Cr |
Day 22 (Friday) | 0.03Cr |
Day 23 (Saturday) | 0.07Cr |
Day 24 (Sunday) | 0.06Cr |
Day 25 (Monday) | 0.01Cr |
Day 26 (Tuesday) | 0.01Cr |
Day 27 (Wednesday) | 0.02Cr |
Day 28 (Thursday) | 0.01Cr |
Day 29 (Friday) | 0.01Cr |
Day 30 (Saturday) | 0.02Cr |
Day 31 (Sunday) | 0.02Cr |
Day 32 (Monday) | 0.01Cr |
Day 33 (Tuesday) | 0.01Cr |
Day 34 (Wednesday) | 0.01Cr |
Day 35 (Thursday) | 0.01Cr |
Day 36 (Friday) | 0.01Cr |
Day 37 (Saturday) | 0.01Cr |
Day 38 (Sunday) | 0.01Cr |
Day 39 (Monday) | 0.01Cr |
Day 40 (Tuesday) | 0.01Cr |
Day 41 (Wednesday) | 0.01Cr |
Day 42 (Thursday) | 0.01Cr |
Day 43 (Friday) | 0.01Cr |
Day 44 (Saturday) | 0.01Cr |
Day 45 (Sunday) | 0.01Cr |
Day 46 (Monday) | 0.01Cr |
Overseas | 8.16Cr |
Lifetime Collection | 12.14Cr |
Movie Info
- Director :- Robert Eggers
- Stars :- Bill Skarsgard, Emma Corrin, Lily-Rose Depp, Nicholas Hoult
- Writer :- Robert Eggers
- Produced by :- Chris Columbus, Eleanor Columbus, Jeff Robinov, John Graham, Robert Eggers
- Dialogues by :- Robert Eggers
- Cinematographer :- Jarin Blaschke
- Editor :- Louise Ford
- Music by :- Robin Carolan
- Distributor :- Focus Features, Universal Pictures
- Production co :- Birch Hill Road Entertainment, Maiden Voyage Pictures, Studio 8
- Language :- English
Upcoming Movies

- May 30, 2025

- May 30, 2025

- May 23, 2025

- May 23, 2025

- May 23, 2025

- May 17, 2025

- May 16, 2025

- May 16, 2025

- May 15, 2025

- Coming Soon

- Coming Soon

- May 16, 2025

- October 1, 2025

- Coming Soon

- September 12, 2025

- May 30, 2025

- May 1, 2025

- June 12, 2025

- Coming Soon

- Coming Soon